Index of /wp/wp-content/plugins/inline-google-spreadsheet-viewer/languages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 datatables-af.json 2019-10-28 03:07 753  
 datatables-ar.json 2019-10-28 03:07 600  
 datatables-az.json 2019-10-28 03:07 793  
 datatables-bel.json 2019-10-28 03:07 857  
 datatables-bg-BG.json 2019-10-28 03:07 767  
 datatables-bn-BD.json 2019-10-28 03:07 1.0K 
 datatables-ca.json 2019-10-28 03:07 510  
 datatables-cs-CZ.json 2019-10-28 03:07 538  
 datatables-da-DK.json 2019-10-28 03:07 515  
 datatables-de-DE.json 2019-10-28 03:07 767  
 datatables-el.json 2019-10-28 03:07 720  
 datatables-en-US.json 2019-10-28 03:07 726  
 datatables-es-ES.json 2019-10-28 03:07 884  
 datatables-et.json 2019-10-28 03:07 615  
 datatables-eu.json 2019-10-28 03:07 873  
 datatables-fa-IR.json 2019-10-28 03:07 547  
 datatables-fi.json 2019-10-28 03:07 525  
 datatables-fr-FR.json 2019-10-28 03:07 1.0K 
 datatables-ga.json 2019-10-28 03:07 542  
 datatables-gl-ES.json 2019-10-28 03:07 872  
 datatables-gu-IN.json 2019-10-28 03:07 1.2K 
 datatables-he-IL.json 2019-10-28 03:07 588  
 datatables-hi-IN.json 2019-10-28 03:07 831  
 datatables-hr.json 2019-10-28 03:07 854  
 datatables-hu-HU.json 2019-10-28 03:07 829  
 datatables-hy.json 2019-10-28 03:07 1.1K 
 datatables-id-ID.json 2019-10-28 03:07 536  
 datatables-is-IS.json 2019-10-28 03:07 757  
 datatables-it-IT.json 2019-10-28 03:07 817  
 datatables-ja.json 2019-10-28 03:07 493  
 datatables-ka-GE.json 2019-10-28 03:07 910  
 datatables-ko-KR.json 2019-10-28 03:07 718  
 datatables-ky-KY.json 2019-10-28 03:07 1.0K 
 datatables-lt-LT.json 2019-10-28 03:07 739  
 datatables-lv.json 2019-10-28 03:07 529  
 datatables-mk-MK.json 2019-10-28 03:07 769  
 datatables-mn.json 2019-10-28 03:07 1.1K 
 datatables-ms-MY.json 2019-10-28 03:07 783  
 datatables-nb-NO.json 2019-10-28 03:07 520  
 datatables-ne-NP.json 2019-10-28 03:07 1.2K 
 datatables-nl-NL.json 2019-10-28 03:07 649  
 datatables-pl-PL.json 2019-10-28 03:07 782  
 datatables-pt-BR.json 2019-10-28 03:07 793  
 datatables-pt-PT.json 2019-10-28 03:07 543  
 datatables-ro-RO.json 2019-10-28 03:07 558  
 datatables-ru-RU.json 2019-10-28 03:07 970  
 datatables-si-LK.json 2019-10-28 03:07 1.0K 
 datatables-sk-SK.json 2019-10-28 03:07 801  
 datatables-sl-SI.json 2019-10-28 03:07 672  
 datatables-sq.json 2019-10-28 03:07 890  
 datatables-sr-RS.json 2019-10-28 03:07 600  
 datatables-sv-SE.json 2019-10-28 03:07 763  
 datatables-sw.json 2019-10-28 03:07 779  
 datatables-ta-IN.json 2019-10-28 03:07 1.2K 
 datatables-th.json 2019-10-28 03:07 676  
 datatables-tr-TR.json 2019-10-28 03:07 492  
 datatables-uk.json 2019-10-28 03:07 856  
 datatables-ur.json 2019-10-28 03:07 702  
 datatables-uz-UZ.json 2019-10-28 03:07 713  
 datatables-vi.json 2019-10-28 03:07 543  
 datatables-zh-CN.json 2019-10-28 03:07 546  
 datatables-zh-TW.json 2019-10-28 03:07 717  
 inline-gdocs-viewer.pot2019-10-28 03:07 12K