Personal Information
E- mail | Nationality | Year of Birth | Name |
Murtadha.ibraheem@uokerbala.edu.iq Murtadha61@yahoo.com Mjia1961@gmail.com | Iraqi | 13th January 1961 | Murtadha |
Educational Qualification
Specialization | General Specialty | Scientifically title | Last certification |
Remote sensing | Soil / Remote sensing | Smart electrostatic Crop spraying using remote sensing technology | PhD |
Workplace and years of career service
Year of service | Development | Collage | University |
2019 | Applied Geographically | Collage of Human Education | Kerbala University |
Educational attainment
State | University | Year | Certificate |
Iraq | University of Bashra | 1982-1983 | BSc |
Iraq | University of Bashra | 3th of August 1986 | MSc |
United kingdom-London | Brunel University | 25th of August 2015 | PhD |
Postdoctoral |
Scientific research published inside Iraq
Organization | Vol | magazine | Search |
Kerbala University Iraq | Vol.2, no.8.pp.84 2004 | Scientific Journal of Karbala University. | Effect of water table on some chemical and physical Properties and linear equation in cultivated lands. |
Iraq | Vol. 2, no.9, pp.113 2005 | Scientific Journal of Karbala University. | Effect of water table on some chemical and physical properties and linear equation in uncultivated lands |
Iraq | Vol. 3, no.12 2005 | Scientific Journal of Karbala University. | Effect of hole – shrine position in (AL-Hussain & AL-Abassia) and Peizometer level on ground water height |
Iraq | Vol.3.pp.84 2005 | Scientific Journal of Karbala University, | Historical and original Studies of Al-Razzaza Lake. Special Issue on the Conference of College of Education., Vol.3.pp.84 |
Iraq | Vol. 3, no. 14.pp.75 2006 | Scientific Journal of Karbala . University | The Specific analysis of salts and ions, ionic concentration for water of Razzaz Lake. |
University of Wasit Iraq | Vol.1 no.3.pp.56 2006 | first conference of University of Wasit | Factors of water and soil that Effect on Karbala Orchard Productivity with Comparison with Babylon. Paper submitted for the |
Kerbala University Iraq | Vol.3.no.24. On 28th June.pp.221 2006 | Scientific Journal of Karbala University. | Physical and chemical properties that effect on the failure of Gapyun and level performance of Razzaza Drainage project. |
Iraq | Vol. 5, no.4. pp. 163- 175. 2007 | Scientific Journal of Karbala University. | The effect of crops types and soil Depths on, Calcium, Magnesium Sodium Salinization. Scientific Journal of Karbala University. |
Iraq | Vol. 5, no.4. pp. 49-58. 2007 | Scientific Journal of Karbala University. | The Effect of Corps Types and Soil Depths on Sodium, Potassium Concentrations and Cat ion Exchange Capacity Value. |
Iraq | Vol. 5, no.4. pp. 149-162. 2007 | Scientific Journal of Karbala University. | The Effect of Corps Types and Soil Depths on Some Values of Compounds and Indicators Scientific |
Iraq | Vol. 7, no.2. pp. 284-295. 2009 | Scientific Journal of Karbala University. | Effect of Crops Type and Irrigation Method on Some Cat ion and Anion Concentration in Soil. Vol. 7, no.2. pp. 284-295. |
Vol. 7, no.4. pp. 254-276. 2009 | Scientific Journal of Karbala University. | The Effect of Soil Depths and Some Dynamic and Mechanical Properties on Operation Creeping of Razaza Drainage | |
Scientific research published outside Iraq
Organization | Vol | magazine | Search |
Published scientific literature
State | Year | The publishing | Title of the book |
United kingdom | 2016 | Published by International Frequency Sensor Association (IFSA) Publishing, S. L., | Sensors and applications in measuring and automation control system |
Scientific conference inside Iraq
Organization | Year | Type od participation | Conference |
Iraq | 2017 | Researcher | Controlling the Pollution’ for ALATEBA AL-ABASIS holly |
Iraq | 2010 | Researcher | Karbala University sixth Scientific Conference |
Iraq | 2009 | Researcher | Karbala University fifth Scientific Conference |
Iraq | 2008 | Researcher | Karbala University four Scientific Conference |
Iraq | 2007 | Researcher | Karbala University third Scientific Conference |
Iraq | 2006 | Researcher | Karbala University Second Scientific Conference |
Iraq | 2006 | Researcher | Wasit University First Scientific Conference |
College of Agriculture / Jordon/ Salt- Al Balqaa`University. | 2005 | Researcher | Agriculture Fifth Conference of Al Balqaa`University. |
Iraq | 2004 | Researcher | College of Education First Conference / Karbala University |
International Scientific Conference outside Iraq
Organization | Year | Type od participation | Conference |
Brunel University, London | 5th July 2011-06-29 | CLIMSEAS workshop at Brunel University | |
United Kingdom- London | 19th Sept.2012 | Attendance | 36th Meeting of the Intelligent Sensing Programme. |
Brunel University, London | 2012 | Researcher | Research Student Conference. RESCON-12, |
Brunel University, London , UK | 2013 | Researcher | Research Student Conference. ResCon,. |
Brunel University, London UK | 2014 | Researcher | Research Student Conference ResCon , |
Bremen, Germany. United Kingdom | Sep. 2014 | Researcher | ILASS – Europe 2014, 26th Annual Conference on Liquid Atomization and Spray Systems, |
Grenoble. France | 2015 | Researcher | The COMSOL Conference |
Solent Southampton University | 12-16-April 2015 | Researcher | IOP Electrostatic, |
Cambridge University. UK | 2015 | Researcher | COMSOL Conference |
Training Courses (inside and outside Iraq)
State | Year | Organizers | Session |
United kingdom London | 8- 12-2011 to 9-12-2011 | ESRI UK | Introduction to ArcGIS |
United kingdom | on 01 November 2011 | Brunel University | Referencing with Refworks |
United kingdom | on 03 November 2011 | Brunel University | Making the most of Your Library |
United kingdom | on 09 November 2011 | Brunel University | Early-Stage Research Module |
United kingdom | on 14 November 2011 | Brunel University | Exploting E-Journals for Researches |
United kingdom | on 27 June 2012 | Brunel University | Working with your Supervisor |
United kingdom | on 17 May 2012 | Brunel University | Advanced RefWorks |
United kingdom | on 15 May 2012. | Brunel University | Referencing with RefWorks |
United kingdom | on 02 February 2012 | Brunel University | Managing your References and Bibliography |
United kingdom | on 08 February 2012 | Brunel University | Basic of SPSS |
United kingdom | on 18 September 2012 | Brunel University | Basic of SPSS |
United kingdom | on 19 December 2012 | Brunel University | Introduction to RefWorks |
United kingdom | on 08 October 2012. | Brunel University | Presentation Skills: Designing Posters in PowerPoint |
United kingdom | on 05 October 2012 | Brunel University | Presentation Skills: Preparing Research Posters |
United kingdom | on 23 April 2013 | Brunel University | Making an Impact |
United kingdom | on 28 February 2013 | Brunel University | NVivo: Research Software |
United kingdom | on 15 October 2013 | Brunel University | Making the Most of Research Conferences |
United kingdom | on 31 March 2014 | Brunel University | Experiment Design for efficient Data Taking |
Subjects Studied at The University
Year | Stage | Subject | Study |
1-2002-2003, 2-2002-2003, 3-2005-2006,2006-007, 2007-2008, 2008-2009 2015-2016, 2016-2017, 2017-2018,2018-2019 ,2014,2015,2016,2017,2018 4-2005-2006,2018-2019 5-2006-2007, 2007-2008, 2008-2009. 4- 2015-2016,2016-2017, 2017-2018,2018-2019. 7-2017-2018 | 1- Third stage 2-Third stage 3-First stage 4- First stage 5-Second stage 6- Forth stage | 1- Plant physiology 2- Pollution & Ecology 3- Soil fundamental 4- Land survey (surveying) 5- Irrigation and Drainage 6- Fertilizer and Soil Fertility. 7-Horticulture principle | BSc |
1-Advance of soil physics. 2- Advance of Soil ,water and plant relationship 3-Remote sensing | MSc | ||
PhD |
Supervision of postgraduate Students ( MSc —PhD)
Year | The number | Study |
MSc | ||
PhD |
Honors Award-Shields of Honor
State | Year | Donor | Honoring type |
Thanks and appreciation books
Year | The number | Thanks wrote |
18 | Dean | |
26 | University President | |
2015 | 1 | Minister |
Position holding
Year The period | Place | The type of position |
2002 7 / 7 / 2002 until 2 – 8 – 2005. | Collage of Education Kerbala University | Registrar Manager |
2/12/ 2003 till 10-10-2010 | Kerbala University | Board of Trustee |
(24- 12- 2015 to 22 – 10- 2016). | Collage of agriculture Kerbala University | Association Dean of Collage Agriculture for Academic Affairs |